Rutgers-Newark vs New Jersey City University (01/31/07 at Jersey City, NJ (John J. Moore AFC))
Official Basketball Box Score
Official Basketball Box Score
Rutgers-Newark vs New Jersey City University
01/31/07 8 p.m. at Jersey City, NJ (John J. Moore AFC)
--------------------------------------------------------------------------------
VISITORS: Rutgers-Newark 15-6, 5-4 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 David Cherry........ f 6-8 1-1 2-3 1 10 11 4 15 0 4 0 2 31
41 Afolabi Ajumobi..... c 2-2 0-0 2-3 1 2 3 4 6 0 3 5 1 21
12 Quran Wimberley..... g 2-12 1-6 2-3 2 1 3 2 7 4 4 0 0 29
21 Philippe Slater..... g 1-7 0-0 3-4 1 4 5 3 5 0 3 0 0 29
23 Chadd Barnes........ g 2-14 1-6 2-2 0 2 2 2 7 1 3 0 1 25
01 Deshawn Singleton... 4-9 0-0 0-3 3 2 5 3 8 0 1 0 0 16
05 De'Vion Manning..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 James Johnson....... 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 10
24 Daniel Lloyd........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Derryck Alexander... 3-5 0-0 0-0 2 4 6 3 6 0 0 0 1 17
34 Laquan Jones........ 1-2 0-1 0-0 0 1 1 2 2 1 1 0 0 15
44 Phil Barnes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Ryan Gillens........ 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 21-61 3-14 11-18 14 29 43 25 56 6 20 5 5 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 12-31 38.7% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-8 37.5% Game: 21.4% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-15 60.0% Game: 61.1% 4
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City University 13-7, 7-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dana John........... f 3-10 3-9 11-15 2 6 8 2 20 0 3 0 0 35
33 Marques Hill........ f 8-10 0-0 1-2 1 7 8 4 17 3 2 0 0 21
40 Abraham Williams.... c 6-11 0-0 0-4 6 6 12 2 12 5 4 0 0 31
10 Alex Mirabel........ g 2-6 1-4 1-2 3 5 8 2 6 2 0 1 1 34
12 Kevin Tucker........ g 4-11 1-4 4-6 2 0 2 2 13 5 3 0 6 34
11 Josh Lopez.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
15 Bruce Rice.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
20 Shy Martinez........ 0-2 0-2 1-2 0 0 0 0 1 0 0 1 3 13
23 Luis Dominguez...... 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0 4
31 Aaron Desir......... 1-2 0-1 2-2 1 1 2 1 4 0 0 0 1 6
32 Divine Lyles........ 2-6 0-2 0-0 2 0 2 0 4 0 1 0 0 14
41 Jamal Slappy........ 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 26-61 5-23 20-35 18 29 47 14 77 15 14 3 11 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 13-27 48.1% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 3-10 30.0% Game: 21.7% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 14-24 58.3% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: John Regan Scott Rosenbaum, Joe Wladyka
Technical fouls: Rutgers-Newark-None. New Jersey City University-Abraham
Williams.
Attendance: 616
Score by Periods 1st 2nd Total
Rutgers-Newark................ 20 36 - 56
New Jersey City University.... 34 43 - 77
Scarlet Raider Basketball